| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AC Léopard de Dolisie | 20 | 14 | 4 | 2 | 34 | 8 | 26 | 46 |
| 2 | ![]() | Diables Noirs | 20 | 14 | 3 | 3 | 38 | 15 | 23 | 43 |
| 3 | ![]() | Etoile du Congo | 20 | 12 | 6 | 2 | 27 | 13 | 14 | 42 |
| 4 | ![]() | ASP | 20 | 12 | 3 | 5 | 39 | 21 | 18 | 39 |
| 5 | ![]() | FC Bilombé | 20 | 11 | 5 | 4 | 36 | 14 | 22 | 38 |
| 6 | ![]() | SMO | 20 | 10 | 6 | 4 | 31 | 15 | 16 | 36 |
| 7 | ![]() | CARA | 20 | 8 | 6 | 6 | 24 | 20 | 4 | 30 |
| 8 | ![]() | Patronage Sainte-Anne | 20 | 7 | 6 | 7 | 19 | 14 | 5 | 27 |
| 9 | ![]() | TP Zala | 20 | 8 | 2 | 10 | 15 | 27 | -12 | 26 |
| 10 | ![]() | V. Club Mokanda | 19 | 6 | 7 | 6 | 15 | 16 | -1 | 25 |
| 11 | ![]() | Inter Club de Brazzaville | 20 | 5 | 7 | 8 | 20 | 27 | -7 | 22 |
| 12 | ![]() | AS Police | 20 | 5 | 6 | 9 | 19 | 26 | -7 | 21 |
| 13 | ![]() | JSB | 19 | 4 | 5 | 10 | 18 | 27 | -9 | 17 |
| 14 | ![]() | AS Cheminot | 20 | 5 | 4 | 11 | 17 | 31 | -14 | 17 |
| 15 | ![]() | Inter Club de Nkayi | 18 | 4 | 5 | 9 | 8 | 17 | -9 | 16 |
| 16 | ![]() | US Saint Pierre | 20 | 2 | 8 | 10 | 10 | 29 | -19 | 14 |
| 17 | ![]() | Inter Club de Dolisie | 20 | 1 | 7 | 12 | 20 | 44 | -24 | 10 |
| 18 | ![]() | Pigeon Vert | 20 | 0 | 10 | 10 | 21 | 47 | -26 | 10 |
Amr Zaki has welcomed interest from Malaga and admits he would relish the opportunity to play in Spain.
South African star Kagiso Dikgacoi says he has finalised his move to Fulham.
Kagisho Dikgacoi has moved a step closer to completing his proposed switch to Fulham.
Paul Le Guen has been appointed as the new manager of troubled Cameroon.
Amr Zaki's agent claims to be in contact with Portsmouth regarding a summer switch for his client.
Sky Sports | Football News