| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tusker | 19 | 12 | 3 | 4 | 33 | 14 | 19 | 39 |
| 2 | ![]() | Sofapaka | 19 | 10 | 8 | 1 | 24 | 12 | 12 | 38 |
| 3 | ![]() | Mathare United | 19 | 9 | 5 | 5 | 23 | 15 | 8 | 32 |
| 4 | ![]() | Thika United | 19 | 7 | 10 | 2 | 20 | 9 | 11 | 31 |
| 5 | ![]() | Chemelil Sugar | 19 | 8 | 5 | 6 | 24 | 20 | 4 | 29 |
| 6 | ![]() | Ulinzi Stars | 19 | 6 | 10 | 3 | 16 | 14 | 2 | 28 |
| 7 | ![]() | Nairobi City Stars | 19 | 7 | 6 | 6 | 20 | 19 | 1 | 27 |
| 8 | ![]() | Western Stima | 19 | 6 | 7 | 6 | 22 | 18 | 4 | 25 |
| 9 | ![]() | Gor Mahia | 19 | 8 | 1 | 10 | 23 | 23 | 0 | 25 |
| 10 | ![]() | SoNy Sugar | 19 | 7 | 4 | 8 | 15 | 18 | -3 | 25 |
| 11 | ![]() | Sher Karuturi | 19 | 4 | 11 | 4 | 13 | 12 | 1 | 23 |
| 12 | ![]() | KCB | 19 | 6 | 5 | 8 | 22 | 26 | -4 | 23 |
| 13 | ![]() | Red Berets | 19 | 3 | 8 | 8 | 14 | 21 | -7 | 17 |
| 14 | ![]() | Agro-Chemical | 19 | 4 | 4 | 11 | 13 | 30 | -17 | 16 |
| 15 | ![]() | Bandari | 19 | 3 | 6 | 10 | 13 | 29 | -16 | 15 |
| 16 | ![]() | AFC Leopards | 19 | 2 | 7 | 10 | 15 | 30 | -15 | 13 |
South African star Kagiso Dikgacoi says he has finalised his move to Fulham.
Amr Zaki's agent claims to be in contact with Portsmouth regarding a summer switch for his client.
Kagisho Dikgacoi has moved a step closer to completing his proposed switch to Fulham.
Amr Zaki has welcomed interest from Malaga and admits he would relish the opportunity to play in Spain.
Paul Le Guen has been appointed as the new manager of troubled Cameroon.
Sky Sports | Football News