| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bayelsa United | 38 | 21 | 7 | 10 | 50 | 27 | 23 | 70 | |
| 2 | ![]() | Heartland FC | 38 | 20 | 7 | 11 | 47 | 27 | 20 | 67 |
| 3 | ![]() | Enyimba | 38 | 19 | 7 | 12 | 38 | 29 | 9 | 64 |
| 4 | ![]() | Warri Wolves | 38 | 17 | 7 | 14 | 45 | 36 | 9 | 58 |
| 5 | ![]() | Niger Tornadoes | 38 | 15 | 11 | 12 | 37 | 31 | 6 | 56 |
| 6 | ![]() | Enugu Rangers | 38 | 15 | 11 | 12 | 34 | 28 | 6 | 56 |
| 7 | ![]() | Kano Pillars | 38 | 14 | 12 | 12 | 35 | 35 | 0 | 54 |
| 8 | ![]() | Ocean Boys | 38 | 15 | 9 | 14 | 28 | 34 | -6 | 54 |
| 9 | ![]() | Sharks | 38 | 15 | 8 | 15 | 41 | 37 | 4 | 53 |
| 10 | ![]() | Kaduna United | 38 | 15 | 8 | 15 | 32 | 43 | -11 | 53 |
| 11 | ![]() | Gateway | 38 | 14 | 9 | 15 | 32 | 34 | -2 | 51 |
| 12 | ![]() | Gombe United | 38 | 15 | 6 | 17 | 28 | 35 | -7 | 51 |
| 13 | ![]() | Sunshine Stars | 38 | 13 | 10 | 15 | 33 | 34 | -1 | 49 |
| 14 | ![]() | Lobi Stars | 38 | 13 | 10 | 15 | 35 | 37 | -2 | 49 |
| 15 | ![]() | Wikki Tourists | 38 | 14 | 7 | 17 | 26 | 37 | -11 | 49 |
| 16 | ![]() | Zamfara United | 38 | 13 | 9 | 16 | 44 | 43 | 1 | 48 |
| 17 | ![]() | Akwa United | 38 | 14 | 6 | 18 | 41 | 42 | -1 | 48 |
| 18 | ![]() | JUTH | 38 | 13 | 8 | 17 | 26 | 28 | -2 | 47 |
| 19 | ![]() | Nasarawa United | 38 | 10 | 9 | 19 | 27 | 47 | -20 | 39 |
| 20 | ![]() | FC Abuja | 38 | 8 | 13 | 17 | 23 | 38 | -15 | 37 |
South African star Kagiso Dikgacoi says he has finalised his move to Fulham.
Amr Zaki's agent claims to be in contact with Portsmouth regarding a summer switch for his client.
Kagisho Dikgacoi has moved a step closer to completing his proposed switch to Fulham.
Amr Zaki has welcomed interest from Malaga and admits he would relish the opportunity to play in Spain.
Paul Le Guen has been appointed as the new manager of troubled Cameroon.
Sky Sports | Football News