| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Universitario | 25 | 13 | 7 | 5 | 34 | 20 | 14 | 46 |
| 2 | ![]() | Juan Aurich | 25 | 12 | 9 | 4 | 34 | 25 | 9 | 45 |
| 3 | ![]() | Sport Huancayo | 25 | 13 | 4 | 8 | 36 | 25 | 11 | 43 |
| 4 | ![]() | San Martín | 25 | 11 | 8 | 6 | 42 | 30 | 12 | 41 |
| 5 | ![]() | Alianza Lima | 24 | 12 | 4 | 8 | 30 | 25 | 5 | 40 |
| 6 | ![]() | Universidad César Vallejo | 25 | 11 | 6 | 8 | 32 | 26 | 6 | 39 |
| 7 | ![]() | Inti Gas | 25 | 10 | 7 | 8 | 31 | 24 | 7 | 37 |
| 8 | ![]() | Melgar | 25 | 10 | 7 | 8 | 31 | 33 | -2 | 37 |
| 9 | ![]() | José Gálvez | 25 | 10 | 6 | 9 | 25 | 28 | -3 | 36 |
| 10 | ![]() | Total Chalaco | 24 | 9 | 7 | 8 | 34 | 29 | 5 | 34 |
| 11 | ![]() | Sporting Cristal | 25 | 9 | 6 | 10 | 47 | 33 | 14 | 33 |
| 12 | ![]() | Cienciano | 25 | 8 | 9 | 8 | 34 | 33 | 1 | 33 |
| 13 | ![]() | Alianza Atlético | 26 | 7 | 7 | 12 | 25 | 35 | -10 | 28 |
| 14 | ![]() | Colegio Nacional de Iquitos | 25 | 7 | 3 | 15 | 19 | 35 | -16 | 24 |
| 15 | ![]() | Sport Áncash | 25 | 3 | 6 | 16 | 19 | 46 | -27 | 15 |
| 16 | ![]() | Coronel Bolognesi | 24 | 2 | 8 | 14 | 18 | 44 | -26 | 14 |
Colo Colo officials have revealed that an unnamed English club have expressed an interest in Gonzalo Jara.
Roque Santa Cruz looks set to be left out of Paraguay's squad for their forthcoming World Cup qualifiers.
Ezequiel Lavezzi insists he has no desire to secure a summer move away from Napoli.
Owen Coyle is still hopeful of landing Fernando Guerrero despite a delay in transfer proceedings.
West Brom are closing on Gonzalo Jara after Colo Colo agreed a deal to sell the Chile international.
Sky Sports | Football News