| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | URA | 34 | 24 | 6 | 4 | 60 | 16 | 44 | 78 | |
| 2 | ![]() | KCC | 34 | 24 | 6 | 4 | 60 | 21 | 39 | 78 |
| 3 | ![]() | SC Villa | 34 | 21 | 9 | 4 | 57 | 22 | 35 | 72 |
| 4 | ![]() | Bunamwaya | 34 | 19 | 6 | 9 | 60 | 29 | 31 | 63 |
| 5 | ![]() | SC Simba | 34 | 17 | 11 | 6 | 35 | 21 | 14 | 62 |
| 6 | ![]() | Police | 34 | 18 | 6 | 10 | 58 | 25 | 33 | 60 |
| 7 | ![]() | Nalubaale | 34 | 17 | 8 | 9 | 46 | 31 | 15 | 59 |
| 8 | ![]() | Express | 34 | 14 | 11 | 9 | 28 | 26 | 2 | 50 |
| 9 | ![]() | Victor | 34 | 12 | 11 | 11 | 33 | 28 | 5 | 47 |
| 10 | ![]() | Maji | 34 | 13 | 5 | 16 | 34 | 38 | -4 | 44 |
| 11 | ![]() | Kinyara | 34 | 10 | 8 | 16 | 32 | 41 | -9 | 38 |
| 12 | ![]() | Boroboro | 34 | 9 | 11 | 14 | 22 | 37 | -15 | 38 |
| 13 | ![]() | Iganga | 34 | 9 | 10 | 15 | 29 | 39 | -10 | 37 |
| 14 | ![]() | Mbarara | 34 | 7 | 14 | 13 | 22 | 30 | -8 | 35 |
| 15 | ![]() | Bugerere | 34 | 5 | 8 | 21 | 18 | 60 | -42 | 23 |
| 16 | ![]() | Youfra | 34 | 3 | 10 | 21 | 14 | 47 | -33 | 19 |
| 17 | ![]() | Sharing | 34 | 3 | 8 | 23 | 19 | 78 | -59 | 17 |
| 18 | ![]() | Kakira | 34 | 2 | 10 | 22 | 18 | 58 | -40 | 16 |
Amr Zaki has welcomed interest from Malaga and admits he would relish the opportunity to play in Spain.
South African star Kagiso Dikgacoi says he has finalised his move to Fulham.
Kagisho Dikgacoi has moved a step closer to completing his proposed switch to Fulham.
Paul Le Guen has been appointed as the new manager of troubled Cameroon.
Amr Zaki's agent claims to be in contact with Portsmouth regarding a summer switch for his client.
Sky Sports | Football News