| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nacional | 15 | 10 | 2 | 3 | 23 | 13 | 10 | 32 | |
| 2 | ![]() | Danubio | 15 | 10 | 2 | 3 | 27 | 15 | 12 | 32 |
| 3 | ![]() | Defensor | 15 | 9 | 3 | 3 | 23 | 12 | 11 | 30 |
| 4 | ![]() | Racing CM | 15 | 7 | 6 | 2 | 24 | 14 | 10 | 27 |
| 5 | ![]() | Liverpool | 15 | 7 | 6 | 2 | 21 | 15 | 6 | 27 |
| 6 | ![]() | Peñarol | 15 | 8 | 4 | 3 | 29 | 15 | 14 | 25 |
| 7 | ![]() | Cerro | 15 | 6 | 5 | 4 | 20 | 12 | 8 | 23 |
| 8 | ![]() | River Plate | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 20 |
| 9 | ![]() | Central Español | 15 | 5 | 5 | 5 | 17 | 21 | -4 | 20 |
| 10 | ![]() | Tacuarembó | 15 | 5 | 2 | 8 | 15 | 20 | -5 | 17 |
| 11 | ![]() | Bella Vista | 15 | 5 | 2 | 8 | 13 | 22 | -9 | 17 |
| 12 | ![]() | Montevideo Wanderers | 15 | 4 | 2 | 9 | 17 | 18 | -1 | 14 |
| 13 | ![]() | Rampla Juniors | 15 | 3 | 5 | 7 | 16 | 24 | -8 | 14 |
| 14 | ![]() | Villa Espanola | 15 | 3 | 3 | 9 | 11 | 26 | -15 | 12 |
| 15 | ![]() | Cerro Largo | 15 | 1 | 6 | 8 | 13 | 25 | -12 | 9 |
| 16 | ![]() | Juventud | 15 | 2 | 2 | 11 | 9 | 26 | -17 | 8 |
Colo Colo officials have revealed that an unnamed English club have expressed an interest in Gonzalo Jara.
Roque Santa Cruz looks set to be left out of Paraguay's squad for their forthcoming World Cup qualifiers.
Ezequiel Lavezzi insists he has no desire to secure a summer move away from Napoli.
Owen Coyle is still hopeful of landing Fernando Guerrero despite a delay in transfer proceedings.
West Brom are closing on Gonzalo Jara after Colo Colo agreed a deal to sell the Chile international.
Sky Sports | Football News