| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Emelec | 22 | 12 | 8 | 2 | 31 | 15 | 16 | 44 |
| 2 | ![]() | LDU de Quito | 22 | 11 | 7 | 4 | 29 | 13 | 16 | 40 |
| 3 | ![]() | Deportivo Quito | 22 | 11 | 6 | 5 | 39 | 25 | 14 | 39 |
| 4 | ![]() | El Nacional | 22 | 9 | 5 | 8 | 31 | 23 | 8 | 32 |
| 5 | ![]() | LDU de Loja | 22 | 9 | 5 | 8 | 27 | 27 | 0 | 32 |
| 6 | ![]() | Deportivo Cuenca | 22 | 8 | 7 | 7 | 27 | 30 | -3 | 31 |
| 7 | ![]() | Olmedo | 22 | 8 | 5 | 9 | 27 | 32 | -5 | 29 |
| 8 | ![]() | Barcelona | 22 | 6 | 9 | 7 | 22 | 23 | -1 | 27 |
| 9 | ![]() | Manta | 22 | 7 | 6 | 9 | 20 | 26 | -6 | 27 |
| 10 | ![]() | Imbabura SC | 22 | 6 | 5 | 11 | 25 | 33 | -8 | 23 |
| 11 | ![]() | Independiente del Valle | 22 | 4 | 7 | 11 | 29 | 44 | -15 | 19 |
| 12 | ![]() | Espoli | 22 | 3 | 6 | 13 | 22 | 38 | -16 | 15 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |

















