Algeria
| Pos | | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|
| 1 |  | MC Alger | 6 | 5 | 0 | 1 | 9 | 1 | 8 | 15 |
| 2 |  | USM El Harrach | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| 3 |  | USM Annaba | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
| 4 |  | CA Bordj Bou Arréridj | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 10 |
| 5 |  | MC El Eulma | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 5 |  | WA Tlemcen | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| 7 |  | USM Blida | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
| 8 |  | JS Kabylie | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 |
| 9 |  | CR Bélouizdad | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
| 10 |  | MC Oran | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
| 11 |  | CA Batna | 6 | 1 | 3 | 2 | 3 | 3 | 0 | 6 |
| 12 |  | MSP Batna | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
| 13 |  | USM Alger | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
| 14 |  | ASO Chlef | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
| 15 |  | NA Hussein Dey | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 16 |  | AS Khroub | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 17 |  | ES Sétif | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 18 |  | JSM Béjaïa | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 |
Latest Match Results
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep |
oct |
nov |
dec |
24/11/09
USM Alger
1:1
JS Kabylie
21/11/09
JSM Béjaïa
1:1
MC Alger
21/11/09
AS Khroub
1:0
NA Hussein Dey
21/11/09
MC Oran
1:0
WA Tlemcen
21/11/09
MC El Eulma
0:0
USM Blida
21/11/09
MSP Batna
2:3
ASO Chlef
20/11/09
ES Sétif
2:1
CA Batna
20/11/09
USM Annaba
3:3
CA Bordj Bou Arréridj
13/11/09
NA Hussein Dey
1:2
CR Bélouizdad
07/11/09
NA Hussein Dey
1:2
MC El Eulma
07/11/09
WA Tlemcen
1:1
AS Khroub
07/11/09
JS Kabylie
2:1
MSP Batna
07/11/09
USM Blida
0:0
USM Annaba
07/11/09
MC Alger
4:1
MC Oran
06/11/09
ASO Chlef
2:0
USM Alger
06/11/09
CA Batna
0:0
JSM Béjaïa
06/11/09
CA Bordj Bou Arréridj
1:0
CR Bélouizdad
06/11/09
USM El Harrach
0:1
ES Sétif
03/11/09
CA Bordj Bou Arréridj
2:0
ES Sétif
Latest News
.