| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MIKA Ashtarak | 22 | 15 | 2 | 5 | 49 | 24 | 25 | 47 |
| 2 | ![]() | Pyunik Yerevan | 22 | 14 | 5 | 3 | 39 | 11 | 28 | 47 |
| 3 | ![]() | Ulysses Yerevan | 22 | 13 | 4 | 5 | 36 | 15 | 21 | 43 |
| 4 | ![]() | Banants Yerevan | 22 | 12 | 2 | 8 | 33 | 20 | 13 | 38 |
| 5 | ![]() | Gandzasar Kapan | 22 | 9 | 2 | 11 | 19 | 32 | -13 | 29 |
| 6 | ![]() | Shirak Gyumri | 22 | 5 | 7 | 10 | 22 | 44 | -22 | 22 |
| 7 | ![]() | Kilikia Yerevan | 22 | 4 | 3 | 15 | 17 | 41 | -24 | 15 |
| 8 | ![]() | Ararat Yerevan | 22 | 1 | 5 | 16 | 12 | 40 | -28 | 8 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |







