| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Central Coast Mariners | 19 | 12 | 4 | 3 | 30 | 15 | 15 | 40 |
| 2 | ![]() | Wellington Phoenix | 20 | 10 | 3 | 7 | 29 | 22 | 7 | 33 |
| 3 | ![]() | Brisbane Roar | 20 | 9 | 5 | 6 | 36 | 22 | 14 | 32 |
| 4 | ![]() | Perth Glory | 19 | 8 | 4 | 7 | 26 | 25 | 1 | 28 |
| 5 | ![]() | Melbourne Heart | 20 | 7 | 6 | 7 | 28 | 26 | 2 | 27 |
| 6 | ![]() | Sydney FC | 19 | 6 | 6 | 7 | 24 | 29 | -5 | 24 |
| 7 | ![]() | Melbourne Victory | 20 | 4 | 10 | 6 | 24 | 30 | -6 | 22 |
| 8 | ![]() | Newcastle Jets | 19 | 6 | 4 | 9 | 22 | 30 | -8 | 22 |
| 9 | ![]() | Adelaide United | 20 | 4 | 8 | 8 | 21 | 35 | -14 | 20 |
| 10 | ![]() | Gold Coast United | 18 | 3 | 6 | 9 | 20 | 26 | -6 | 15 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |




Man City striker Craig Bellamy has been included in Gary Speed's Wales squad to face Australia on Wednesday.
Reuters Football - European Football; Sky Sports | Football News; Sky Sports | Football News; ESPNsoccernet; Reuters Football - World