| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BATE Borisov | 18 | 14 | 2 | 2 | 38 | 11 | 27 | 44 |
| 2 | ![]() | Dinamo Minsk | 19 | 9 | 7 | 3 | 26 | 14 | 12 | 34 |
| 3 | ![]() | Dnepr Mogilev | 19 | 10 | 2 | 7 | 22 | 18 | 4 | 32 |
| 4 | ![]() | Naftan Novopolotsk | 19 | 10 | 1 | 8 | 21 | 27 | -6 | 31 |
| 5 | ![]() | Torpedo Zhodino | 19 | 8 | 4 | 7 | 21 | 18 | 3 | 28 |
| 6 | ![]() | Shakhter Soligorsk | 19 | 7 | 7 | 5 | 24 | 22 | 2 | 28 |
| 7 | ![]() | Neman Grodno | 19 | 8 | 3 | 8 | 17 | 24 | -7 | 27 |
| 8 | ![]() | FK Gomel | 19 | 7 | 4 | 8 | 25 | 31 | -6 | 25 |
| 9 | ![]() | Dynamo Brest | 19 | 6 | 7 | 6 | 19 | 18 | 1 | 25 |
| 10 | ![]() | FK Minsk | 19 | 7 | 2 | 10 | 22 | 17 | 5 | 23 |
| 11 | ![]() | FK Vitebsk | 19 | 7 | 1 | 11 | 19 | 25 | -6 | 22 |
| 12 | ![]() | Granit Mikashevichi | 19 | 5 | 6 | 8 | 21 | 26 | -5 | 21 |
| 13 | ![]() | MTZ-RIPA Minsk | 19 | 5 | 4 | 10 | 25 | 31 | -6 | 19 |
| 14 | ![]() | FK Smorgon | 18 | 1 | 6 | 11 | 11 | 29 | -18 | 9 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |













