| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CSKA Sofia | 6 | 5 | 1 | 0 | 16 | 0 | 16 | 16 |
| 2 | ![]() | Chernomorets Burgas | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
| 3 | ![]() | Lokomotiv Sofia | 6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
| 4 | ![]() | Litex Lovech | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
| 5 | ![]() | Beroe Stara Zagora | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 |
| 6 | ![]() | Cherno More Varna | 6 | 3 | 1 | 2 | 9 | 3 | 6 | 10 |
| 7 | ![]() | Minyor Pernik | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
| 8 | ![]() | Levski Sofia | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
| 9 | ![]() | FK Montana | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
| 10 | ![]() | Pirin Blagoevgrad | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 7 |
| 11 | ![]() | Slavia Sofia | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
| 12 | ![]() | Sliven 2000 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
| 13 | ![]() | Sportist Svoge | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| 14 | ![]() | Lokomotiv Mezdra | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 |
| 15 | ![]() | Lokomotiv Plovdiv | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
| 16 | ![]() | Botev Plovdiv | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |



























SOFIA, June 28 (Reuters) - Bulgaria coach Stanimir Stoilov wants the Balkan country's soccer authorities to try and persuade former captain and all-time leading scorer Dimitar Berbatov to come out of international retirement.
SOFIA, June 11 (Reuters) - Bulgaria midfielder Yordan Todorov has joined Romania's Steaua Bucharest from Lokomotiv Plovdiv, the player told local media on Friday.
ESPNsoccernet; Reuters Football - European Football; Reuters Football - World; Sky Sports | Football ; Sky Sports | Football News