| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Zagreb | 8 | 7 | 1 | 0 | 34 | 3 | 31 | 22 |
| 2 | ![]() | Cibalia | 8 | 5 | 1 | 2 | 11 | 3 | 8 | 16 |
| 3 | ![]() | Karlovac | 8 | 4 | 3 | 1 | 9 | 4 | 5 | 15 |
| 4 | ![]() | Sibenik | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 |
| 5 | ![]() | NK Osijek | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 14 |
| 6 | ![]() | Medimurje | 8 | 4 | 1 | 3 | 15 | 15 | 0 | 13 |
| 7 | ![]() | NK Rijeka | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 11 |
| 8 | ![]() | Hajduk Split | 8 | 3 | 2 | 3 | 10 | 8 | 2 | 11 |
| 9 | ![]() | Varteks Varazdin | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 11 |
| 10 | ![]() | Slaven Belupo | 8 | 3 | 2 | 3 | 9 | 15 | -6 | 11 |
| 11 | ![]() | Lokomotiva Zagreb | 8 | 3 | 1 | 4 | 9 | 14 | -5 | 10 |
| 12 | ![]() | Zadar | 8 | 3 | 1 | 4 | 5 | 12 | -7 | 10 |
| 13 | ![]() | Inter Zapresic | 8 | 2 | 2 | 4 | 8 | 8 | 0 | 8 |
| 14 | ![]() | Istra 1961 | 8 | 2 | 2 | 4 | 10 | 19 | -9 | 8 |
| 15 | ![]() | Croatia Sesvete | 8 | 0 | 3 | 5 | 8 | 16 | -8 | 3 |
| 16 | ![]() | NK Zagreb | 8 | 0 | 0 | 8 | 4 | 18 | -14 | 0 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
























KIEV, July 21 (Reuters) - Croatia striker Eduardo has joined Shakhtar Donetsk from Arsenal on a four-year deal, the Ukrainian champions said on Wednesday.
Sky Sports | Football News; Sky Sports | Football ; Reuters Football - World; Reuters Football - European Football; ESPNsoccernet