| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Al Ahly Cairo | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
| 2 | ![]() | Ismaily | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 2 | ![]() | Petrojet | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 4 | ![]() | Al Gaish | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 5 | ![]() | Police Union | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 6 | ![]() | Zamalek | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| 7 | ![]() | Mansoura | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 |
| 7 | ![]() | Military Production | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 |
| 9 | ![]() | Arab Contractors | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 |
| 9 | ![]() | ENPPI | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 11 | ![]() | El Gouna FC | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 11 | ![]() | Haras El Hedood | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 13 | ![]() | Al Masry | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 14 | ![]() | Ghazl Al-Mehalla | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
| 15 | ![]() | Asyut Petroleum | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
| 16 | ![]() | Al Ittihad | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |

















