| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Girondins Bordeaux | 23 | 15 | 3 | 5 | 38 | 18 | 20 | 48 |
| 2 | ![]() | Montpellier HSC | 23 | 14 | 3 | 6 | 32 | 25 | 7 | 45 |
| 3 | ![]() | Lille OSC | 23 | 12 | 5 | 6 | 43 | 23 | 20 | 41 |
| 4 | ![]() | Olympique Lyon | 23 | 11 | 7 | 5 | 38 | 28 | 10 | 40 |
| 5 | ![]() | Olympique Marseille | 22 | 11 | 6 | 5 | 38 | 25 | 13 | 39 |
| 6 | ![]() | AS Monaco | 23 | 12 | 3 | 8 | 30 | 27 | 3 | 39 |
| 7 | ![]() | AJ Auxerre | 23 | 11 | 6 | 6 | 21 | 20 | 1 | 39 |
| 8 | ![]() | Rennes | 23 | 10 | 7 | 6 | 33 | 21 | 12 | 37 |
| 9 | ![]() | FC Lorient | 23 | 10 | 5 | 8 | 36 | 26 | 10 | 35 |
| 10 | ![]() | Toulouse FC | 23 | 9 | 6 | 8 | 25 | 18 | 7 | 33 |
| 11 | ![]() | Valenciennes | 23 | 9 | 5 | 9 | 35 | 35 | 0 | 32 |
| 12 | ![]() | AS Nancy | 23 | 9 | 4 | 10 | 28 | 32 | -4 | 31 |
| 13 | ![]() | FC Sochaux | 22 | 9 | 4 | 9 | 21 | 26 | -5 | 31 |
| 14 | ![]() | RC Lens | 23 | 8 | 6 | 9 | 22 | 28 | -6 | 30 |
| 15 | ![]() | Paris Saint-Germain | 23 | 8 | 5 | 10 | 33 | 27 | 6 | 29 |
| 16 | ![]() | Saint-Etienne | 23 | 6 | 5 | 12 | 16 | 28 | -12 | 23 |
| 17 | ![]() | OGC Nice | 23 | 6 | 5 | 12 | 23 | 38 | -15 | 23 |
| 18 | ![]() | Le Mans | 23 | 4 | 4 | 15 | 20 | 38 | -18 | 16 |
| 19 | ![]() | Boulogne-sur-Mer | 23 | 3 | 7 | 13 | 15 | 39 | -24 | 16 |
| 20 | ![]() | Grenoble | 23 | 2 | 4 | 17 | 17 | 42 | -25 | 10 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |










Lyon president Jean-Michel Aulas is remaining positive after the club's parent company reported a net loss of 8.7m euros.
Former Celtic defender Bobo Balde has withdrawn a breach of contract claim against the Scottish giants.
Bordeaux are to contest a decision by the LFP to reschedule their Ligue 1 date with Auxerre for 10th March.
Valencia have made an offer to Ricardo Costa and hope the defender will join up with them next season.
Sir Alex Ferguson has advised Laurent Blanc against taking on the job of France coach after the World Cup.
Bordeaux ran out emphatic 4-1 winners against Lorient, while Lens beat Brest 2-1 in the Coupe de France.
Marseille will be without Argentina international Gabriel Heinze for around three weeks with a leg injury.
Lyon boosted their title hopes by defeating Nice as Montpellier and Monaco also won.
Ligue 1 was dominated by a pair of hat-trick heroes as Michel Bastos and Mamadou Niang both scored trebles.
It is as you were at the top of the Ligue 1 table after leading duo Montpellier and Bordeaux drew one apiece.
Marseille crushed Paris St Germain at Parc des Princes as Auxerre overcame Lille away from home.
Montpellier miss their chance to move level on points with Bordeaux at the top ot the Ligue 1 table.
Bernard Lacombe has admitted that he would love Juninho Pernambucano to come back to Lyon.
Paris St Germain captain Claude Makelele has confirmed that he plans to retire at the end of the season.
Monaco will do their utmost to extend the contract of Nene, according to the club's general manager.
Nice have confirmed the imminent departure of Didier Olle-Nicolle as manager.
Frederic Piquionne insists he wants to stay in England next season once his loan at Portsmouth is over.
Gregory Sertic has penned a new two-year contract at Bordeaux, tying him to the club until June 2014.
Gabriel Tamas is hoping to sign a permanent contract at West Bromwich Albion at the end of his loan spell.
Real Madrid topped football's rich list for the sixth year in succession, as Man Utd dropped to third.
Sky Sports | Football News