| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tivoli Gardens | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
| 2 | ![]() | Portmore United | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 2 | ![]() | Sporting Central | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| 2 | ![]() | St. George´s SC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
| 5 | ![]() | Rivoli United | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 5 | ![]() | Village United | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 7 | ![]() | Boys´ Town | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 |
| 7 | ![]() | Harbour View | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 |
| 9 | ![]() | Humble Lions | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
| 10 | ![]() | August Town | 4 | 0 | 1 | 3 | 0 | 7 | -7 | 1 |
| 10 | ![]() | Waterhouse | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
| 12 | ![]() | Arnett Gardens | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |





























