Lebanese League
| Pos | | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|
1 |  | Al Nijmeh | 20 | 16 | 2 | 2 | 44 | 14 | 30 | 50 |
| 2 |  | Al Ahed | 20 | 15 | 4 | 1 | 45 | 22 | 23 | 49 |
| 3 |  | Safa | 20 | 12 | 4 | 4 | 35 | 15 | 20 | 40 |
| 4 |  | Al Ansar | 20 | 10 | 6 | 4 | 25 | 17 | 8 | 36 |
| 5 |  | Shabab Al Sahel | 20 | 7 | 9 | 4 | 29 | 26 | 3 | 30 |
| 6 |  | Al Mabarra | 20 | 6 | 8 | 6 | 24 | 21 | 3 | 26 |
| 7 |  | Racing Beirut | 20 | 5 | 4 | 11 | 19 | 25 | -6 | 19 |
| 8 |  | Al Tadamon Tyre | 20 | 4 | 3 | 13 | 20 | 37 | -17 | 15 |
| 9 |  | Al Hikma | 20 | 3 | 5 | 12 | 14 | 30 | -16 | 14 |
| 10 |  | Shabab Al Ghazieh | 20 | 4 | 2 | 14 | 19 | 37 | -18 | 14 |
| 11 |  | Salam Zgharta | 20 | 2 | 5 | 13 | 14 | 44 | -30 | 11 |
Latest Match Results
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep |
oct |
nov |
dec |
29/11/09
Al Ansar
5:1
Al Islah
29/11/09
Al Tadamon Tyre
2:2
Al Mabarra
29/11/09
Al Ahli Saida
0:2
Racing Beirut
29/11/09
Al Ahed
1:1
Shabab Al Ghazieh
28/11/09
Shabab Al Sahel
1:2
Al Nijmeh
08/11/09
Safa
2:0
Shabab Al Sahel
08/11/09
Shabab Al Ghazieh
0:3
Al Ansar
08/11/09
Al Tadamon Tyre
0:1
Racing Beirut
07/11/09
Al Nijmeh
4:0
Al Mabarra
07/11/09
Al Hikma
1:2
Al Islah
07/11/09
Al Ahed
2:0
Al Ahli Saida
01/11/09
Al Hikma
1:0
Shabab Al Ghazieh
01/11/09
Al Ahli Saida
1:0
Al Tadamon Tyre
01/11/09
Al Islah
0:1
Shabab Al Sahel
01/11/09
Al Mabarra
1:2
Safa
.