| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | SHB.Da Nang | 26 | 15 | 5 | 6 | 48 | 30 | 18 | 50 | |
| 2 | ![]() | B.Binh Duong | 26 | 12 | 7 | 7 | 49 | 35 | 14 | 43 |
| 3 | ![]() | SLNA | 26 | 11 | 10 | 5 | 39 | 28 | 11 | 43 |
| 4 | ![]() | T&T Ha Noi | 26 | 11 | 6 | 9 | 44 | 35 | 9 | 39 |
| 5 | ![]() | TDCS.Dong Thap | 26 | 10 | 8 | 8 | 43 | 30 | 13 | 38 |
| 6 | ![]() | Hoang Anh Gia Lai | 26 | 11 | 4 | 11 | 44 | 45 | -1 | 37 |
| 7 | ![]() | XM.Hai Phong | 26 | 11 | 3 | 12 | 29 | 35 | -6 | 36 |
| 8 | ![]() | K.Khanh Hoa | 26 | 9 | 8 | 9 | 36 | 35 | 1 | 35 |
| 9 | ![]() | The Cong | 26 | 10 | 5 | 11 | 40 | 46 | -6 | 35 |
| 10 | ![]() | DT.Long An | 26 | 7 | 13 | 6 | 43 | 37 | 6 | 34 |
| 11 | ![]() | Quan khu 4 | 26 | 10 | 3 | 13 | 35 | 44 | -9 | 33 |
| 12 | ![]() | Nam Dinh | 26 | 8 | 7 | 11 | 32 | 36 | -4 | 31 |
| 13 | ![]() | CLB TP.HCM | 26 | 8 | 5 | 13 | 34 | 44 | -10 | 29 |
| 14 | ![]() | XMCT.Thanh Hoa | 26 | 5 | 4 | 17 | 32 | 68 | -36 | 19 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |




















