| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bunyodkor Tashkent | 23 | 23 | 0 | 0 | 71 | 9 | 62 | 69 |
| 2 | ![]() | Pakhtakor Tashkent | 22 | 15 | 5 | 2 | 51 | 10 | 41 | 50 |
| 3 | ![]() | Olmaliq | 22 | 12 | 2 | 8 | 36 | 26 | 10 | 38 |
| 4 | ![]() | Nasaf Qarsi | 21 | 11 | 4 | 6 | 31 | 20 | 11 | 37 |
| 5 | ![]() | Nefchi Fergana | 21 | 10 | 3 | 8 | 31 | 23 | 8 | 33 |
| 6 | ![]() | Lokomotiv Tashkent | 22 | 9 | 5 | 8 | 22 | 30 | -8 | 32 |
| 7 | ![]() | Samarkand-Dinamo | 23 | 9 | 4 | 10 | 33 | 30 | 3 | 31 |
| 8 | ![]() | Andizhan | 22 | 8 | 5 | 9 | 35 | 38 | -3 | 29 |
| 9 | ![]() | Khorezm Urgench | 22 | 7 | 6 | 9 | 22 | 31 | -9 | 27 |
| 10 | ![]() | Qyzylqum Zarafshon | 21 | 8 | 2 | 11 | 21 | 36 | -15 | 26 |
| 11 | ![]() | Shurtan Guzar | 23 | 7 | 5 | 11 | 27 | 43 | -16 | 26 |
| 12 | ![]() | Nawbahor Namangan | 21 | 6 | 5 | 10 | 17 | 28 | -11 | 23 |
| 13 | ![]() | Sogdiana Jizzakh | 22 | 6 | 3 | 13 | 21 | 49 | -28 | 21 |
| 14 | ![]() | Mash´al Mubarek | 22 | 4 | 7 | 11 | 19 | 31 | -12 | 19 |
| 15 | ![]() | Metallurg Bekabad | 22 | 3 | 7 | 12 | 25 | 40 | -15 | 16 |
| 16 | ![]() | Bukhara | 21 | 4 | 3 | 14 | 24 | 42 | -18 | 15 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |




















