| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gamba Osaka | 26 | 16 | 6 | 4 | 64 | 42 | 22 | 54 |
| 2 | ![]() | Kashiwa Reysol | 26 | 17 | 2 | 7 | 49 | 35 | 14 | 53 |
| 3 | ![]() | Yokohama F Marinos | 26 | 15 | 6 | 5 | 37 | 23 | 14 | 51 |
| 4 | ![]() | Nagoya Grampus Eight | 26 | 14 | 8 | 4 | 48 | 28 | 20 | 50 |
| 5 | ![]() | Vegalta Sendai | 26 | 10 | 11 | 5 | 29 | 22 | 7 | 41 |
| 6 | ![]() | Kashima Antlers | 26 | 11 | 7 | 8 | 45 | 34 | 11 | 40 |
| 7 | ![]() | Sanfrecce Hiroshima | 26 | 11 | 6 | 9 | 39 | 37 | 2 | 39 |
| 8 | ![]() | Shimizu S-Pulse | 26 | 9 | 9 | 8 | 31 | 39 | -8 | 36 |
| 9 | ![]() | Vissel Kobe | 26 | 10 | 5 | 11 | 33 | 36 | -3 | 35 |
| 10 | ![]() | Júbilo Iwata | 26 | 9 | 7 | 10 | 42 | 33 | 9 | 34 |
| 11 | ![]() | Cerezo Osaka | 26 | 8 | 9 | 9 | 47 | 39 | 8 | 33 |
| 12 | ![]() | Kawasaki Frontale | 26 | 10 | 3 | 13 | 42 | 45 | -3 | 33 |
| 13 | ![]() | Albirex Niigata | 26 | 7 | 8 | 11 | 27 | 31 | -4 | 29 |
| 14 | ![]() | Omiya Ardija | 26 | 6 | 11 | 9 | 25 | 36 | -11 | 29 |
| 15 | ![]() | Urawa Red Diamonds | 26 | 6 | 10 | 10 | 31 | 33 | -2 | 28 |
| 16 | ![]() | Ventforet Kofu | 26 | 6 | 6 | 14 | 30 | 52 | -22 | 24 |
| 17 | ![]() | Montedio Yamagata | 26 | 5 | 5 | 16 | 21 | 38 | -17 | 20 |
| 18 | ![]() | Avispa Fukuoka | 26 | 3 | 3 | 20 | 20 | 57 | -37 | 12 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |

































