Nepal
| Pos | | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|
| 1 | | Mahendra Police Club | 26 | 20 | 5 | 1 | 47 | 17 | 30 | 65 |
| 2 | | Tribhuwan Army Club | 26 | 20 | 3 | 3 | 63 | 21 | 42 | 63 |
| 3 | | Three Star Club | 26 | 18 | 3 | 5 | 57 | 27 | 30 | 57 |
| 4 | | Manang Marsyangdi Club | 26 | 17 | 4 | 5 | 75 | 21 | 54 | 55 |
| 5 | | Armed Police Force | 26 | 15 | 1 | 10 | 58 | 29 | 29 | 46 |
| 6 | | Machhindra FC | 26 | 12 | 3 | 11 | 41 | 38 | 3 | 39 |
| 7 | | Friends Club | 26 | 10 | 6 | 10 | 40 | 30 | 10 | 36 |
| 8 | | New Road Team | 26 | 10 | 5 | 11 | 31 | 36 | -5 | 35 |
| 9 | | Sankata Club | 26 | 8 | 7 | 11 | 34 | 35 | -1 | 31 |
| 10 | | Ranipokhari Corner Team | 26 | 7 | 6 | 13 | 38 | 51 | -13 | 27 |
| 11 | | Jawalakhel Youth Club | 26 | 5 | 5 | 16 | 25 | 50 | -25 | 20 |
| 12 | | Boys Union Club | 26 | 5 | 3 | 18 | 29 | 66 | -37 | 18 |
| 13 | | Saraswoti Club | 26 | 3 | 5 | 18 | 24 | 81 | -57 | 14 |
| 14 | | Brigade Boys Club | 26 | 2 | 4 | 20 | 26 | 86 | -60 | 10 |
Nepal Viimeisimmät Match Results
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep |
oct |
nov |
dec |
Ajankohtaista
.