| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Salgaocar | 26 | 18 | 2 | 6 | 58 | 27 | 31 | 56 | |
| 2 | ![]() | East Bengal | 26 | 15 | 6 | 5 | 44 | 21 | 23 | 51 |
| 3 | ![]() | Dempo SC | 26 | 15 | 5 | 6 | 63 | 34 | 29 | 50 |
| 4 | ![]() | Churchill Brothers | 26 | 14 | 8 | 4 | 57 | 31 | 26 | 50 |
| 5 | ![]() | Pune FC | 26 | 9 | 9 | 8 | 32 | 27 | 5 | 36 |
| 6 | ![]() | Mohun Bagan | 26 | 8 | 10 | 8 | 34 | 32 | 2 | 34 |
| 7 | ![]() | Mumbai FC | 26 | 9 | 7 | 10 | 24 | 28 | -4 | 34 |
| 8 | ![]() | Chirag United | 26 | 5 | 14 | 7 | 31 | 36 | -5 | 29 |
| 9 | ![]() | Indian Arrows | 26 | 7 | 8 | 11 | 31 | 49 | -18 | 29 |
| 10 | ![]() | Viva Kerala | 26 | 6 | 9 | 11 | 30 | 36 | -6 | 27 |
| 11 | ![]() | Air-India | 26 | 5 | 9 | 12 | 25 | 57 | -32 | 24 |
| 12 | ![]() | Hindustan Aeronautics | 26 | 6 | 6 | 14 | 18 | 40 | -22 | 24 |
| 13 | ![]() | ONGC | 26 | 5 | 9 | 12 | 25 | 36 | -11 | 24 |
| 14 | ![]() | JCT Mills | 26 | 6 | 6 | 14 | 17 | 35 | -18 | 24 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |






