| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Khazar Lenkoran | 6 | 5 | 1 | 0 | 11 | 3 | 8 | 16 |
| 2 | ![]() | Inter Baku | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 |
| 3 | ![]() | FK Qabala | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
| 4 | ![]() | Käpäz Gäncä | 6 | 3 | 0 | 3 | 13 | 12 | 1 | 9 |
| 5 | ![]() | Neftchi Baku | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
| 6 | ![]() | FK Baki | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
| 7 | ![]() | AZAL PFC Baku | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| 8 | ![]() | Garabagh Agdam | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 9 | ![]() | Turan Tauz | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
| 10 | ![]() | Simurq Zaqatala | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 11 | ![]() | Revan Baku | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 |
| 12 | ![]() | Sumqayit | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |











