| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Zalgiris Vilnius | 27 | 19 | 6 | 2 | 48 | 11 | 37 | 63 |
| 2 | ![]() | Ekranas Panevezys | 25 | 19 | 5 | 1 | 56 | 10 | 46 | 62 |
| 3 | ![]() | Suduva Marijampole | 26 | 15 | 5 | 6 | 49 | 17 | 32 | 50 |
| 4 | ![]() | KFK Siauliai | 27 | 13 | 8 | 6 | 36 | 27 | 9 | 47 |
| 5 | ![]() | Dainava Alytus | 27 | 12 | 4 | 11 | 44 | 43 | 1 | 40 |
| 6 | ![]() | Kruoja Pakruojis | 27 | 10 | 9 | 8 | 28 | 25 | 3 | 39 |
| 7 | ![]() | FK Tauras | 27 | 9 | 11 | 7 | 38 | 29 | 9 | 38 |
| 8 | ![]() | Banga Gargzdai | 26 | 10 | 7 | 9 | 40 | 27 | 13 | 37 |
| 9 | ![]() | Mazeikiai | 27 | 6 | 9 | 12 | 26 | 39 | -13 | 27 |
| 10 | ![]() | FBK Kaunas | 27 | 5 | 7 | 15 | 24 | 43 | -19 | 22 |
| 11 | ![]() | Atlantas Klaipeda | 27 | 3 | 1 | 23 | 23 | 91 | -68 | 10 |
| 12 | ![]() | JR Klaipeda | 27 | 2 | 2 | 23 | 16 | 66 | -50 | 8 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |



















