| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tusker | 22 | 13 | 4 | 5 | 26 | 12 | 14 | 43 |
| 2 | ![]() | Ulinzi Stars | 23 | 11 | 8 | 4 | 24 | 16 | 8 | 41 |
| 3 | ![]() | Sofapaka | 23 | 11 | 6 | 6 | 31 | 15 | 16 | 39 |
| 4 | ![]() | Posta Rangers | 23 | 10 | 8 | 5 | 27 | 18 | 9 | 38 |
| 5 | ![]() | Gor Mahia | 21 | 9 | 8 | 4 | 19 | 14 | 5 | 35 |
| 6 | ![]() | Chemelil Sugar | 22 | 9 | 7 | 6 | 22 | 15 | 7 | 34 |
| 7 | ![]() | SoNy Sugar | 23 | 9 | 5 | 9 | 21 | 25 | -4 | 32 |
| 8 | ![]() | Karuturi Sports | 23 | 8 | 7 | 8 | 16 | 18 | -2 | 31 |
| 9 | ![]() | Western Stima | 23 | 8 | 7 | 8 | 14 | 19 | -5 | 31 |
| 10 | ![]() | KCB | 22 | 8 | 5 | 9 | 26 | 20 | 6 | 29 |
| 11 | ![]() | Thika United | 23 | 8 | 4 | 11 | 24 | 30 | -6 | 28 |
| 12 | ![]() | AFC Leopards | 21 | 8 | 3 | 10 | 20 | 23 | -3 | 27 |
| 13 | ![]() | Mathare United | 23 | 5 | 11 | 7 | 19 | 19 | 0 | 26 |
| 14 | ![]() | Congo United | 23 | 5 | 5 | 13 | 17 | 35 | -18 | 20 |
| 15 | ![]() | Nairobi City Stars | 22 | 4 | 7 | 11 | 14 | 23 | -9 | 19 |
| 16 | ![]() | Bandari | 23 | 5 | 3 | 15 | 17 | 35 | -18 | 18 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |






















