Ethiopian Premier League
| Rank | | Team | MP | W | D | L | GF | GA | +/- | Pts |
|---|
1 |  | Ethiopian Coffee | 30 | 17 | 10 | 3 | 52 | 28 | 24 | 61 |
| 2 |  | Saint George | 30 | 17 | 9 | 4 | 44 | 16 | 28 | 60 |
| 3 |  | Dedebit | 30 | 18 | 4 | 8 | 62 | 29 | 33 | 58 |
| 4 |  | Sidama Coffee | 30 | 13 | 14 | 3 | 32 | 16 | 16 | 53 |
| 5 |  | Defence | 30 | 15 | 8 | 7 | 52 | 37 | 15 | 53 |
| 6 |  | Awassa City | 30 | 10 | 11 | 9 | 39 | 36 | 3 | 41 |
| 7 |  | Adama City | 30 | 10 | 9 | 11 | 30 | 39 | -9 | 39 |
| 8 |  | Muger Cement | 30 | 10 | 7 | 13 | 24 | 30 | -6 | 37 |
| 9 |  | Harar Beer | 30 | 7 | 15 | 8 | 27 | 26 | 1 | 36 |
| 10 |  | EEPCO | 30 | 9 | 9 | 12 | 35 | 35 | 0 | 36 |
| 11 |  | CBE SA | 30 | 9 | 9 | 12 | 33 | 39 | -6 | 36 |
| 12 |  | Dire Dawa City | 30 | 10 | 6 | 14 | 25 | 41 | -16 | 36 |
| 13 |  | Trans Ethiopia | 30 | 9 | 8 | 13 | 29 | 41 | -12 | 35 |
| 14 |  | Sebeta City | 30 | 9 | 7 | 14 | 30 | 37 | -7 | 34 |
| 15 |  | Lideta Nyala | 30 | 5 | 7 | 18 | 30 | 57 | -27 | 22 |
| 16 |  | Finchaa Sugar | 30 | 0 | 11 | 19 | 15 | 52 | -37 | 11 |
Ethiopian Premier League Ultimele Rezultate de meci
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep |
oct |
nov |
dec |
06/02/12
Ethiopian Coffee
3:1
Air Force
06/02/12
CBE SA
1:1
Harar Beer
05/02/12
Dire Dawa City
0:1
Dedebit
05/02/12
Arba Minch Textile
3:1
Awassa City
05/02/12
Defence
1:1
Muger Cement
05/02/12
EEPCO
1:1
Adama City
05/02/12
Sidama Coffee
0:1
Saint George
Ultimele stiri
.