| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sheikh Jamal | 22 | 15 | 6 | 1 | 42 | 12 | 30 | 51 | |
| 2 | ![]() | Muktijoddha | 22 | 15 | 5 | 2 | 52 | 15 | 37 | 50 |
| 3 | ![]() | Sheikh Russell | 22 | 13 | 5 | 4 | 35 | 16 | 19 | 44 |
| 4 | ![]() | Dhaka Abahani | 22 | 13 | 5 | 4 | 30 | 15 | 15 | 44 |
| 5 | ![]() | Brothers Union | 22 | 8 | 6 | 8 | 31 | 30 | 1 | 30 |
| 6 | ![]() | Dhaka Mohammedan | 22 | 8 | 6 | 8 | 26 | 26 | 0 | 30 |
| 7 | ![]() | Arambagh | 22 | 7 | 6 | 9 | 26 | 27 | -1 | 27 |
| 8 | ![]() | Rahmatganj | 22 | 7 | 3 | 12 | 29 | 48 | -19 | 24 |
| 9 | ![]() | Feni | 22 | 4 | 9 | 9 | 22 | 30 | -8 | 21 |
| 10 | ![]() | Farashganj | 22 | 4 | 7 | 11 | 17 | 32 | -15 | 19 |
| 11 | ![]() | Chittagong Mohammedan | 22 | 4 | 5 | 13 | 18 | 41 | -23 | 17 |
| 12 | ![]() | Chittagong Abahani | 22 | 0 | 5 | 17 | 9 | 45 | -36 | 5 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
















