| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Portmore United | 33 | 19 | 7 | 7 | 44 | 29 | 15 | 64 |
| 2 | ![]() | Boys´ Town | 33 | 14 | 12 | 7 | 36 | 30 | 6 | 54 |
| 3 | ![]() | Waterhouse | 33 | 14 | 10 | 9 | 36 | 30 | 6 | 52 |
| 4 | ![]() | Humble Lions | 33 | 13 | 12 | 8 | 37 | 26 | 11 | 51 |
| 5 | ![]() | Tivoli Gardens | 33 | 13 | 12 | 8 | 38 | 28 | 10 | 51 |
| 6 | ![]() | Harbour View | 33 | 10 | 16 | 7 | 30 | 26 | 4 | 46 |
| 7 | ![]() | Montego Bay United | 33 | 11 | 11 | 11 | 41 | 32 | 9 | 44 |
| 8 | ![]() | Arnett Gardens | 33 | 11 | 9 | 13 | 34 | 36 | -2 | 42 |
| 9 | ![]() | Sporting Central | 33 | 10 | 11 | 12 | 26 | 35 | -9 | 41 |
| 10 | ![]() | Highgate United | 33 | 7 | 11 | 15 | 23 | 37 | -14 | 32 |
| 11 | ![]() | Reno | 33 | 5 | 11 | 17 | 21 | 39 | -18 | 26 |
| 12 | ![]() | Village United | 33 | 5 | 10 | 18 | 22 | 40 | -18 | 25 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |






