| Pos | Team | P | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ITTU Ashgabat | 10 | 9 | 1 | 0 | 30 | 6 | 24 | 28 |
| 2 | ![]() | Nebitchi Balkanabat | 10 | 8 | 0 | 2 | 19 | 8 | 11 | 24 |
| 3 | ![]() | FK Merw | 10 | 6 | 2 | 2 | 20 | 10 | 10 | 20 |
| 4 | ![]() | FK Ashgabat | 9 | 5 | 2 | 2 | 17 | 11 | 6 | 17 |
| 5 | ![]() | Talyp Sporty Ashgabat | 10 | 4 | 2 | 4 | 10 | 10 | 0 | 14 |
| 6 | ![]() | Altyn Asyr | 10 | 3 | 0 | 7 | 9 | 19 | -10 | 9 |
| 7 | ![]() | Shagadam Türkmenbashi | 9 | 2 | 1 | 6 | 10 | 20 | -10 | 7 |
| 8 | ![]() | Bagtyýarlyk Türkmenabat | 10 | 1 | 1 | 8 | 5 | 19 | -14 | 4 |
| 9 | ![]() | Turan Dashoguz | 10 | 1 | 1 | 8 | 9 | 26 | -17 | 4 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |














JAKARTA, July 22 (Reuters) - Two Indonesian players could not travel to Turkmenistan for Saturday's World Cup qualifier after the country's soccer body misplaced their passports, local media said.
Sky Sports | Football News; ESPNsoccernet; Sky Sports | Football News; Reuters Football - European Football; Reuters Football - World