| Rank | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FK Ventspils | 24 | 16 | 4 | 4 | 54 | 14 | 40 | 52 |
| 2 | ![]() | SK Liepajas Metalurgs | 25 | 16 | 3 | 6 | 56 | 23 | 33 | 51 |
| 3 | ![]() | Daugava Daugavpils | 24 | 14 | 6 | 4 | 45 | 22 | 23 | 48 |
| 4 | ![]() | Skonto FC | 24 | 12 | 6 | 6 | 44 | 19 | 25 | 42 |
| 5 | ![]() | FC Jurmala | 25 | 10 | 6 | 9 | 35 | 31 | 4 | 36 |
| 6 | ![]() | FK Jelgava | 25 | 10 | 4 | 11 | 34 | 44 | -10 | 34 |
| 7 | ![]() | FB Gulbene 2005 | 25 | 7 | 5 | 13 | 36 | 50 | -14 | 26 |
| 8 | ![]() | FK Jurmala | 23 | 4 | 4 | 15 | 24 | 51 | -27 | 16 |
| 9 | ![]() | RFS/Olimps | 25 | 1 | 2 | 22 | 14 | 88 | -74 | 5 |
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |

















